Description
Taihong 220hp tractor construction equipments
1. Basic Technical Data
| 220hp Tractor Technical Data | |||
| Model | TH2204 | ||
| Tractor power | 220hp | ||
| Type | 4X4Wheel drive | ||
| Overall dimension | Length (mm) | 5670 | |
| Width (mm) | 2410(rear single tyre) | ||
| Height(mm) | 3260 | ||
| Tread | Front tyre | 1920,2020,2120,2220 | |
| rear type | 1770~2170 | ||
| wheel base (mm) | 2900 | ||
| Min ground clearance(mm) | 430 | ||
| Min Service weight  (kg) | 7500(rear single tyre) | ||
| Engine | Model | Shangchai SC7H260G3 | |
| Type | inline,water cooled, four stroke | ||
| Rated power | 162KW | ||
| Fuel | diesel | ||
| Tyre | Front tyre | 16.9-28 | |
| rear tyre | 18.4-42 | ||
| clutch | dry, single disc, double stage | ||
| steering | Hydraulic steering | ||
| transmission | 4 x4 x(1+1) | ||
| Suspension type | Rear positioned suspension three point linkage catagoery III | ||
| PTO | speed | 540/1000  or 760/1000, 760/850 | |
| Size | Φ38/Φ35 | ||





Reviews
There are no reviews yet.