Description
| Measuring range | C1:0.001-50%(expandable to 100%) |
| C2:0.00001%-0.5% | |
| S1:0.00001%-60%(expandable to 100%) | |
| S2:0.00001%-5% | |
| Analysis accuracy | Carbon RSD ≤0.4% Sulfur RSD ≤1.0% |
| Sensitivity (reading) | 0.01ppm |
| Analysis time | 30-50s |
| Detector | 5 sets (high carbon, low carbon, high sulfur, low sulfur, carbon monoxide) |
| electron tube | ceramics |
| light source | Nichrome wire |
| modulating motor | Switzerland (30,000 hours without failure) |
| Absorption pool coating material | gold plated |
| flow meter | digital quality |
| Detector sensitivity | 0.01ppm |
| Accuracy Standard (RSD) | C:≤0.4% |
| S:≤1.0% | |
| carbon monoxide compensation | have |
| Temperature compensation | have |
| pressure compensation | have |
| flow compensation | have |
| Peak width compensation | have |
| Automatic dust removal | have |
| filter | Metal micropores |
| Pneumatic components | Japan SMC |
| way of communication | serial port |
| Combustion power | 2.5KW |
| Working power | 220VAC, 50HZ. |





Reviews
There are no reviews yet.